| Under-19 ICC Cricket World Cup 2010 Results | |||||
| Group | U19 ICC Cricket World Cup 2010 Match Details | Venue | Date | Result | Scoreboard |
| Group A | Afghanistan v India | Lincoln | Jan 15, 2010 | India Won by 8 Wickets. India-122/2, Afg-118 | Match Details |
| Group C | Canada v Zimbabwe | Christchurch | Jan 15, 2010 | Can Won by 10 Wickets. Can-201/7, Zim-197 | Match Details |
| Group B | Ireland v South Africa | Queenstown | Jan 15, 2010 | SA Won By 5 Wickets. SA-220/5, Ireland-216/6 | Match Details |
| Group D | Pakistan v West Indies | Palmerston North | Jan 15, 2010 | Pakistan Won by 40 Runs. Pak-297/7, WI-257 | Match Details |
| Group B | Australia v United States of America | Queenstown | Jan 16, 2010 | Aus Won by 108 Runs. Aus-262, USA-154 | Match Details |
| Group D | Bangladesh v Papua New Guinea | Palmerston North | Jan 16, 2010 | Bag Won by 5 Wikets. Bag-190/5, PNG-191/9 | Match Details |
| Group C | New Zealand v Canada | Lincoln | Jan 16, 2010 | NZ Won by 9 Wickets. NZ 130/1, Can-128 | Match Details |
| Group A | England v Hong Kong | Lincoln | Jan 16, 2010 | Eng Won by 9 Wickets. HK-185, ENG-186/1 | Match Details |
| Group B | Australia v Ireland | Queenstown | Jan 17, 2010 | Aus Won by 209 Runs. Aus-274/5, Ireland-65. | Match Details |
| Group D | Bangladesh v West Indies | Palmerston North | Jan 17, 2010 | WI Won by 1 run. WI-249/8, Ban-248 | Match Details |
| Group A | Hong Kong v India | Christchurch | Jan 17, 2010 | IND Won by 8 Wickets. HK-143, IND-147/1 | Match Details |
| Group C | Sri Lanka v Zimbabwe | Lincoln | Jan 17, 2010 | SL Won by 8 Wickets. ZIM-121, SL-122/2 | Match Details |
| Group A | Afghanistan v England | Christchurch | Jan 18, 2010 | ENG Won by 9 Wickets. AFG-126, ENG-127/1 | Match Details |
| Group C | Canada v Sri Lanka | Lincoln | Jan 18, 2010 | SL Won by 134 Runs. SL-276/6, Can-142 | Match Details |
| Group D | Pakistan v Papua New Guinea | Palmerston North | Jan 18, 2010 | PAK Won by 6 Wickets. PNG-99, PAK-100/4 | Match Details |
| Group B | South Africa v United States of America | Queenstown | Jan 18, 2010 | SA Won by 8 Wickets. USA-163, SA-166/2 | Match Details |
| Group A | Afghanistan v Hong Kong | Christchurch | Jan 19, 2010 | AFG Won by 8 Wickets. HK-137, AFG-141/2 | Match Details |
| Group B | Ireland v United States of America | Queenstown | Jan 19, 2010 | Ireland Won by 5 Wkts. USA-217, Ire-218/5 | Match Details |
| Group C | New Zealand v Zimbabwe | Lincoln | Jan 19, 2010 | NZ Won by 7 Wickets. ZIM-135, NZ-140/3 | Match Details |
| Group D | Papua New Guinea v West Indies | Palmerston North | Jan 19, 2010 | WI Won by 5 Wickets. PNG-187, WI-188/5 | Match Details |
| Group B | Australia v South Africa | Queenstown | Jan 20, 2010 | SA Won by 2 Wickets. Aus-276/7, SA-278/8 | Match Details |
| Group D | Bangladesh v Pakistan | Palmerston North | Jan 20, 2010 | PAK Won by 4 Wickets. BAG-250/5, PAK-256/6 | Match Details |
| Group C | New Zealand v Sri Lanka | Christchurch | Jan 20, 2010 | NZ Won by 7 Wickets. SL-195, NZ-196/3 | Match Details |
| Group A | England v India | Lincoln | Jan 21, 2010 | ENG Won by 31 runs. ENG-246/8, IND-215 | Match Details |
| 1st Quarter Final | England v West Indies | Rangiora | Jan 23, 2010 | WI Won by 18 runs. WI -166 , ENG-148. | Match Details |
| 4th Quarter Final | India v Pakistan | Lincoln | Jan 23, 2010 | PAK Won by 2 wickets. IND-114/9, PAK-117/8 | Match Details |
| 9th place Play-Off Q-F | Afghanistan v Papua New Guinea | Napier | Jan 24, 2010 | PNG Won by 30 runs.PNG-173/9,AFG-143 | Match Details |
| 9th place Play-Off Q-F | Bangladesh v Hong Kong | Napier | Jan 24, 2010 | BAN Won by 4 Wickets. HK- 156, BAN-157/6 | Match Details |
| 2nd Quarter Final | South Africa v Sri Lanka | Napier | Jan 24, 2010 | SL Won by 146 runs.SL-293/8,SA-145(D/L form) | Match Details |
| 3rd Quarter Final | New Zealand v Australia | Napier | Jan 24, 2010 | AUS won by 62 runs. AUS-232/8, NZ- 170 | Match Details |
| Ist Semi Final | Pakistan v West Indies | Lincoln | Jan 25, 2010 | PAK Won by 4 wickets.WI-212/8, PAK-213/6 | Match Details |
| 5th place Play-Off Semi-Final(S-F) | England s v India | Christchurch | Jan 25, 2010 | IND Won by 7 Wickets. ENG-176, IND-179/3 | Match Details |
| 5th place Play-Off Semi-Final(S-F) | New Zealand v South Africa | Lincoln | Jan 25, 2010 | SA Won by 9 Wickets. NZ-250, SA-252/1 | Match Details |
| 9th place Play-Off Semi-Final(S-F) | Canada v Ireland | Palmerston | Jan 25, 2010 | Match Abandoned | Match Details |
| 13th place Play-Off Semi-Final(S-F) | Afghanistan v Hong Kong | Napier | Jan 25, 2010 | Match Details | |
| 13th place Play-Off Semi-Final(S-F) | United States of America v Zimbabwe | Napier | Jan 25, 2010 | ZIM Won by 5 Wickets. USA-115, ZIM-119/5 | Match Details |
| 7th place Play-Off | TBA v TBA | Christchurch | Jan 26, 2010 | Match Details | |
| 9th place Play-Off Semi-Final(S-F) | Bangladesh v Papua New Guinea | Palmerston | Jan 26 2010 | Match Details | |
| 13th Place Play-Off | TBA v TBA | Napier | Jan 27, 2010 | Match Details | |
| 5th Place Play-Off | TBA v TBA | Lincoln | Jan 27, 2010 | Match Details | |
| Semi-Final | TBA v TBA | Lincoln | Jan 27, 2010 | Match Details | |
| 15th place Play-Off | TBA v TBA | Napier | Jan 27, 2010 | Match Details | |
| 11th place Play-Off | TBA v TBA | Napier | Jan 28, 2010 | Match Details | |
| 9th place Play-Off | TBA v TBA | Napier | Jan 28, 2010 | Match Details | |
| 3rd place Play-Off | TBA v TBA | Christchurch | Jan 29, 2010 | Match Details | |
| Final | TBA v TBA | Lincoln | Jan 30, 2010 | Match Details | |
Thursday, January 21, 2010
Under19 ICC Cricket World Cup 2010 Results
Labels:
under19-cricket-wc
Subscribe to:
Post Comments (Atom)










2 comments:
Post a Comment