Delhi Daredevils v Kings XI Punjab
Kings XI Punjab won the toss and chose to field first
Result: Kings XI Punjab won by 6 wikets
Player of the T20Match:B Lee (Kings XI Punjab)
Played at OUTsurance Oval, Bloemfontein SA, on 15th May 2009
| Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| G Gambhir | run out (Sangakkara/Mota) | 8 | 11 | 0 | 0 | 72.72 | ||
| V Sehwag | c Sangakkara b Lee | 9 | 8 | 2 | 0 | 112.50 | ||
| TM Dilshan | c Yuvraj Singh b Sreesanth | 10 | 19 | 1 | 0 | 52.63 | ||
| AB de Villiers | c Yuvraj Singh b Sreesanth | 11 | 11 | 1 | 0 | 100.00 | ||
| M Manhas | c Sohal b Mota | 26 | 25 | 2 | 0 | 104.00 | ||
| KD Karthik | c Mota b Pathan | 32 | 29 | 0 | 1 | 110.34 | ||
| MF Maharoof | b Lee | 3 | 8 | 0 | 0 | 37.50 | ||
| DL Vettori | c Sohal b Pathan | 1 | 2 | 0 | 0 | 50.00 | ||
| R Bhatia | c Chawla b Lee | 0 | 1 | 0 | 0 | 0.00 | ||
| P Sangwan | not out | 5 | 5 | 0 | 0 | 100.00 | ||
| A Nehra | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 7, w 7) | 14 | ||||||
| Total | (9 wickets; 20 overs) | 120 | (6.00 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |
| B Lee | 4 | 1 | 15 | 3 | 3.75 | (2w) |
| IK Pathan | 4 | 0 | 22 | 2 | 5.50 | |
| PP Chawla | 3 | 1 | 16 | 0 | 5.33 | (1w) |
| S Sreesanth | 4 | 0 | 20 | 2 | 5.00 | (2w) |
| RR Powar | 3 | 0 | 20 | 0 | 6.66 | (2w) |
| Yuvraj Singh | 1 | 0 | 14 | 0 | 14.00 | |
| WA Mota | 1 | 0 | 6 | 1 | 6.00 |
| Kings XI Punjab innings (target: 121 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| S Sohal | b Nehra | 3 | 12 | 0 | 0 | 25.00 | ||
| SM Katich | c Karthik b Maharoof | 20 | 10 | 2 | 1 | 200.00 | ||
| LA Pomersbach | c de Villiers b Maharoof | 9 | 8 | 2 | 0 | 112.50 | ||
| Yuvraj Singh | c Sehwag b Sangwan | 18 | 31 | 1 | 0 | 58.06 | ||
| KC Sangakkara | not out | 43 | 47 | 6 | 0 | 91.48 | ||
| IK Pathan | not out | 21 | 11 | 0 | 3 | 190.90 | ||
| Extras | (lb 2, w 3, nb 4) | 9 | ||||||
| Total | (4 wickets; 19.1 overs) | 123 | (6.41 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |
| A Nehra | 4 | 1 | 6 | 1 | 1.50 | |
| P Sangwan | 4 | 0 | 42 | 1 | 10.50 | |
| MF Maharoof | 4 | 0 | 29 | 2 | 7.25 | (4nb, 2w) |
| DL Vettori | 3.1 | 0 | 15 | 0 | 4.73 | |
| R Bhatia | 3 | 0 | 22 | 0 | 7.33 | (1w) |
| TM Dilshan | 1 | 0 | 7 | 0 | 7.00 |






