ICC Champions Trophy - 8th match, Group B South Africa v England England won by 22 runs
|
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| AJ Strauss* | c †Boucher b Parnell | 25 | 51 | 37 | 5 | 0 | 67.56 |
| JL Denly | c Duminy b Kallis | 21 | 41 | 25 | 3 | 0 | 84.00 |
| OA Shah | c †Boucher b Botha | 98 | 108 | 89 | 5 | 6 | 110.11 |
| PD Collingwood | b Parnell | 82 | 122 | 94 | 6 | 1 | 87.23 |
| EJG Morgan† | c Smith b Steyn | 67 | 54 | 34 | 4 | 5 | 197.05 |
| LJ Wright | run out (Parnell) | 8 | 12 | 7 | 1 | 0 | 114.28 |
| RS Bopara | c Morkel b Botha | 1 | 3 | 2 | 0 | 0 | 50.00 |
| SCJ Broad | b Parnell | 0 | 3 | 2 | 0 | 0 | 0.00 |
| GP Swann | not out | 8 | 12 | 9 | 1 | 0 | 88.88 |
| JM Anderson | not out | 2 | 3 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 4, w 5, nb 1) | 11 | |||||
| Total | (8 wickets; 50 overs) | 323 | (6.46 runs per over) | ||||
| Did not bat G Onions |
| Fall of wickets1-48 (Denly, 9.6 ov), 2-59 (Strauss, 12.1 ov), 3-222 (Shah, 38.2 ov), 4-262 (Collingwood, 43.1 ov), 5-291 (Wright, 45.6 ov), 6-295 (Bopara, 46.4 ov), 7-297 (Broad, 47.2 ov), 8-320 (Morgan, 49.2 ov) |
| Bowling | O | M | R | W | Econ |
| DW Steyn | 10 | 0 | 59 | 1 | 5.90 |
| WD Parnell | 10 | 2 | 60 | 3 | 6.00 |
| JH Kallis | 3 | 0 | 14 | 1 | 4.66 |
| JA Morkel | 6 | 0 | 45 | 0 | 7.50 |
| RE van der Merwe | 9 | 0 | 67 | 0 | 7.44 |
| J Botha | 9 | 0 | 56 | 2 | 6.22 |
| JP Duminy | 3 | 0 | 17 | 0 | 5.66 |
| South Africa innings (target: 324 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| GC Smith* | c Shah b Broad | 141 | 216 | 134 | 16 | 0 | 105.22 |
| HH Gibbs | c Wright b Anderson | 22 | 30 | 26 | 3 | 1 | 84.61 |
| JH Kallis | c Denly b Broad | 12 | 21 | 16 | 1 | 0 | 75.00 |
| AB de Villiers | c Denly b Collingwood | 36 | 58 | 41 | 4 | 0 | 87.80 |
| JP Duminy | b Swann | 24 | 47 | 33 | 1 | 0 | 72.72 |
| MV Boucher† | b Anderson | 8 | 16 | 10 | 1 | 0 | 80.00 |
| JA Morkel | run out (†Morgan) | 17 | 22 | 14 | 1 | 1 | 121.42 |
| J Botha | c Onions b Broad | 0 | 2 | 2 | 0 | 0 | 0.00 |
| RE van der Merwe | b Anderson | 0 | 4 | 2 | 0 | 0 | 0.00 |
| WD Parnell | not out | 10 | 23 | 10 | 0 | 0 | 100.00 |
| DW Steyn | not out | 17 | 15 | 13 | 2 | 0 | 130.76 |
| Extras | (lb 8, w 5, nb 1) | 14 | |||||
| Total | (9 wickets; 50 overs) | 301 | (6.02 runs per over) | ||||
| Fall of wickets1-42 (Gibbs, 6.6 ov), 2-64 (Kallis, 11.5 ov), 3-142 (de Villiers, 25.5 ov), 4-206 (Duminy, 36.6 ov), 5-230 (Boucher, 40.1 ov), 6-255 (Morkel, 44.1 ov), 7-255 (Botha, 44.3 ov), 8-263 (van der Merwe, 45.2 ov), 9-274 (Smith, 46.5 ov) |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 10 | 0 | 42 | 3 | 4.20 |
| G Onions | 7 | 0 | 52 | 0 | 7.42 |
| SCJ Broad | 10 | 0 | 67 | 3 | 6.70 |
| LJ Wright | 5 | 0 | 31 | 0 | 6.20 |
| PD Collingwood | 10 | 0 | 58 | 1 | 5.80 |
| GP Swann | 8 | 0 | 43 | 1 | 5.37 |
| Match details | |
| Toss England, who chose to bat Points England 2, South Africa 0 Player of the match OA Shah (England) | Umpires SJ Davis (Australia) and AL Hill (New Zealand) TV umpire BF Bowden (New Zealand) Match referee RS Mahanama (Sri Lanka) Reserve umpire Asad Rauf (Pakistan) |










No comments:
Post a Comment