Kings XI Punjab v Royal Challengers Bangalore
Royal Challengers Bangalore won the toss and chose to field first
Result: Royal Challengers Bangalore won by 8 runs
Player of the T20 Match: Yuvraj Singh (Kings XI Punjab)
Played at Kingsmead, Durban, on 1st May 2009
| Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | ||||
| JD Ryder | c Jayawardene b Pathan | 2 | 5 | 0 | 0 | 40.00 | |||
| SP Goswami | c Chawla b Abdulla | 10 | 14 | 0 | 0 | 71.42 | |||
| R Bishnoi | c Chawla b Abdulla | 18 | 14 | 1 | 2 | 128.57 | |||
| JH Kallis | b Yuvraj Singh | 27 | 22 | 4 | 0 | 122.72 | |||
| RV Uthappa | c Katich b Yuvraj Singh | 19 | 17 | 2 | 0 | 111.76 | |||
| V Kohli | c Chawla b Pathan | 16 | 14 | 2 | 0 | 114.28 | |||
| MV Boucher | lbw b Yuvraj Singh | 2 | 4 | 0 | 0 | 50.00 | |||
| RE van der Merwe | c Pathan b Abdulla | 35 | 19 | 3 | 3 | 184.21 | |||
| P Kumar | not out | 9 | 7 | 1 | 0 | 128.57 | |||
| A Kumble | b Abdulla | 1 | 3 | 0 | 0 | 33.33 | |||
| KP Appanna | not out | 0 | 1 | 0 | 0 | 0.00 | |||
| Extras | (b 1, lb 1, w 4) | 6 | |||||||
| Total | (9 wickets; 20 overs) | 145 | (7.25 runs per over) | ||||||
| Bowling | O | M | R | W | Econ | |
| IK Pathan | 4 | 0 | 19 | 2 | 4.75 | |
| VS Malik | 3 | 0 | 29 | 0 | 9.66 | (1w) |
| YA Abdulla | 4 | 1 | 36 | 4 | 9.00 | (1w) |
| RR Powar | 1 | 0 | 8 | 0 | 8.00 | |
| PP Chawla | 4 | 0 | 29 | 0 | 7.25 | (1w) |
| Yuvraj Singh | 4 | 0 | 22 | 3 | 5.50 | (1w) |
| Kings XI Punjab innings (target: 146 runs from 20 overs) | R | B | 4s | 6s | SR | ||||
| Yuvraj Singh | c Kallis b Kumble | 50 | 34 | 3 | 4 | 147.05 | |||
| K Goel | c Kohli b van der Merwe | 20 | 29 | 2 | 0 | 68.96 | |||
| SM Katich | run out (van der Merwe/Boucher) | 3 | 5 | 0 | 0 | 60.00 | |||
| KC Sangakkara | b Kumble | 17 | 23 | 2 | 0 | 73.91 | |||
| DPMD Jayawardene | c Kallis b van der Merwe | 19 | 15 | 2 | 0 | 126.66 | |||
| IK Pathan | c Kohli b Kumar | 12 | 9 | 2 | 0 | 133.33 | |||
| PP Chawla | b Kumar | 3 | 4 | 0 | 0 | 75.00 | |||
| RR Powar | not out | 0 | 0 | 0 | 0 | - | |||
| TM Srivastava | not out | 0 | 1 | 0 | 0 | 0.00 | |||
| Extras | (b 4, lb 6, w 3) | 13 | |||||||
| Total | (7 wickets; 20 overs) | 137 | (6.85 runs per over) | ||||||
| Bowling | O | M | R | W | Econ | |
| P Kumar | 4 | 0 | 27 | 2 | 6.75 | (2w) |
| JH Kallis | 3 | 0 | 19 | 0 | 6.33 | |
| JD Ryder | 4 | 0 | 24 | 0 | 6.00 | |
| RE van der Merwe | 3 | 0 | 22 | 2 | 7.33 | (1w) |
| A Kumble | 4 | 0 | 25 | 2 | 6.25 | |
| KP Appanna | 2 | 0 | 10 | 0 | 5.00 |










0 comments:
Post a Comment